Answer»
| COMMAND | DESCRIPTION | SYNTAX |
|---|
| Box Sizing | Sets the width and height of the box. Building CSS layouts with the box-sizing property may be a lot more straightforward. |
box-sizing: border-box | content-box |
|---|
| Margin | Sets the margin from all the sides of the box. This CSS tutorial explains how to use the CSS property called margin with syntax and examples. |
margin: 2px 4px 6px 8px | 0 auto | inherit |
|---|
| Padding | Sets the area inside the box from the content. CSS's box-sizing attribute determines how the box model is applied to the element to which it applies. |
padding: 2px 4px 6px 8px | 100% | inherit | |
|---|
| Border Color | Sets the colour of the border of the box. |
border-color: #2AA9E0 |
|---|
| Border Style | Sets the style of the border. |
border-style: none | hidden | dotted | dashed | solid | double | groove | ridge | inset | outset |
|---|
| Border Width | Sets the width of the border. The width of an element's borders is determined by the border-width attribute. The value of this characteristic can range from one to four. |
border-width: 10px |
|---|
For example, in the following code,
img{ Border-radius: 8px: }The output will look like the below:
For this code
img{ Border-radius: 50px: }Output for the above code looks like the below:
|