1.

Solve : Desktop blackouts multiple times a day.?

Answer»

Hello everyone,

I came here to ask you for some help. First of all, I would like to state that I am from Czech Republic and I have already made few topics on different forums in our country with the problem that I am facing and yet, there is no solution for it.

Let's GET started. Here is my build.

Code: [Select]OS Version: Microsoft Windows 7 Ultimate, 64 bit
Processor: Intel(R) Core(TM) i7 CPU 930 2.80GHz, Intel64 Family 6 Model 26 Stepping 5
Processor Count: 8
RAM: 6135 Mb
Graphics Card: AMD Radeon R9 200 Series, -1 Mb
Hard Drives: C: Total - 953866 MB, Free - 707425 MB;
Motherboard: MSI, MSI X58 Pro-E (MS-7522)
Antivirus: None
I just made a clean install of Windows to get rid of everything and to start from scratch. Because I just bought that Radeon R9 recently.

Now, what is my problem. As I said, I just bought that R9 recently, mounted it, installed drivers and everything was just about fine. For like a week maybe. Then my desktop began to give me BSODs randomly. But it also denied to save the minidump or memory of the BSOD for me. But I managed to catch the code of the BSOD which is:

Code: [Select]0xA0000001
0x00000005
0x00000000
0x00000000
0x00000000
After few days the BSODding was gone. But instead of BSODding, my desktop is now giving me blackouts. I thought that its the PSU, but guys on few forums told me that it is not (?). I got 800W PSU.
I am just sitting here all nervous already, because I really have no idea what to do now. Already updated the BIOS to the newest version, but still getting blackouts.

Recapitulation
- I am not getting the BSOD anymore.
- I am getting Blackouts instead.
- The PC just shuts itselfd down instantly without warning and after like 1-3 seconds it turns itself back on.
- BIOS is updated to newest version.
- Drivers are updated to newest versions aswell.

Here is Crystal Disk Info.

Code: [Select]----------------------------------------------------------------------------
CrystalDiskInfo 6.2.2 (C) 2008-2014 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 7 Ultimate [6.1 Build 7600] (x64)
  Date : 2015/01/17 17:59:16

-- Controller Map ----------------------------------------------------------
 - ATA Channel 0 (0) [ATA]
 + ATA Channel 1 (1) [ATA]
   - TSSTcorp CD/DVDW SH-S182D ATA Device
 + Standard Dual Channel PCI IDE Controller [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)
 + Standard Dual Channel PCI IDE Controller [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)
 + Standard Dual Channel PCI IDE Controller [ATA]
   - ATA Channel 0 (0)
   + ATA Channel 1 (1)
     - ST31000340AS ATA Device

-- Disk List ---------------------------------------------------------------
 (1) ST31000340AS : 1000,2 GB [0/3/1, pd1] - st

----------------------------------------------------------------------------
 (1) ST31000340AS
----------------------------------------------------------------------------
           Model : ST31000340AS
        Firmware : SD1A
   Serial Number : 9QJ1930K
       Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 1953525168
   Rotation Rate : 7200 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 4
   Transfer Mode : ---- | SATA/300
  Power On Hours : 13349 hours
  Power On Count : 2607 count
     Temperature : 41 C (105 F)
   Health Status : Caution
        Features : S.M.A.R.T., 48bit LBA, NCQ
       APM Level : ----
       AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 117 _99 __6 00000769D87E Read Error Rate
03 _94 _90 __0 000000000000 Spin-Up Time
04 _98 _98 _20 000000000A9C Start/Stop Count
05 100 100 _36 00000000000B Reallocated Sectors Count
07 _69 _60 _30 002B17C1DF25 Seek Error Rate
09 _85 _85 __0 000000003425 Power-On Hours
0A 100 100 _97 000000000013 Spin Retry Count
0C _98 _98 _20 000000000A2F Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _96 __0 000000000651 Command Timeout
BD _98 _98 __0 000000000002 High Fly Writes
BE _59 _51 _45 00002A290029 Airflow Temperature
C2 _41 _49 __0 000800000029 Temperature
C3 _52 _36 __0 00000769D87E Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000001 UltraDMA CRC Error Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3951 4A31 3933 304B
020: 0000 0000 0004 5344 3141 2020 2020 5354 3331 3030
030: 3033 3430 4153 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
080: 01F0 0029 346B 7D01 4123 3469 BC01 4123 207F 0060
090: 0060 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 0000 0000 5000 C500
110: 09D7 8714 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 000F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 2700 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103B 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 23A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 75 63 7E D8 69 07 00 00 00 03 03
010: 00 5E 5A 00 00 00 00 00 00 00 04 32 00 62 62 9C
020: 0A 00 00 00 00 00 05 33 00 64 64 0B 00 00 00 00
030: 00 00 07 0F 00 45 3C 25 DF C1 17 2B 00 00 09 32
040: 00 55 55 25 34 00 00 00 00 00 0A 13 00 64 64 13
050: 00 00 00 00 00 00 0C 32 00 62 62 2F 0A 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 60 51
080: 06 00 00 00 00 00 BD 3A 00 62 62 02 00 00 00 00
090: 00 00 BE 22 00 3B 33 29 00 29 2A 00 00 00 C2 22
0A0: 00 29 31 29 00 00 00 08 00 00 C3 1A 00 34 24 7E
0B0: D8 69 07 00 00 00 C5 12 00 64 64 00 00 00 00 00
0C0: 00 00 C6 10 00 64 64 00 00 00 00 00 00 00 C7 3E
0D0: 00 C8 C8 01 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 7A 02 00 7B
170: 03 00 01 00 01 E1 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 01 05 09 09 05 05 09 05
190: 05 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 E2 70 51 33 B6 2B 00 00
1B0: 00 00 00 00 01 00 FF FF 4D A7 97 17 44 01 00 00
1C0: E8 B6 06 B3 F6 05 00 00 00 00 00 00 05 66 31 00
1D0: 00 00 00 00 00 00 00 00 99 17 00 00 10 00 01 00
1E0: 00 00 00 00 BC 01 00 00 00 00 00 00 00 00 00 15
1F0: 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D4

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EA
Here is report from HW Monitor while using HeavyLoad - This report is from the time before installation of clean Windows.



I just hope that I will get some more information and mainly help than on the other forums, where people just left my topic inactive, probably 'cause of the problem itself. Well, thanks in advance for any response and help.
Have you tried running the system without the R9 video card that was recently introduced to see if it behaves on its own without this video card. If you had a prior video card in this system that was healthy then install that back to this computer otherwise run on integrated video if that is available.

If the problem remains then we know its not video card related. If it goes away then its either video card or power supply.Bad card...or flakey PSU...what Brand/Model is the PSU ? ?
FSP Group Everest 85Plus 800.

Yeah. I just tried updating BIOS, updating driver for the graphics card and I have also replaced the thermal paste on the heat sink.
And yes, I will try to install back my old card. But, if it won't crash, then it still may be the PSU? Since I was looking at some other forums and websites and found something about the R9 card. That it sometimes may take a little bit more than it usually does. I mean power. For like a milisecond and that may then cause the "overload" of PSU? But to be honest, the 800W must be enough, isn't it? I also replaced the PSU cable for a new one. Another thing what I will try out is to plug the PC into some other elect. socket in our house or maybe in a friend's house. But I'll try out replacing the card with the old one first. I'll let you know as soon as POSSIBLE. Gonna get some sleep now. Thank you for the response.Alright. Replaced the graphics card for the old one and everything is just about fine so far. No crashes yet. Played few games, still everything good.
But the question is - is it the new graphics card or the PSU? My old graphics card is NVIDIA GeForce GTS 250, which is 6-pin, while the R9 is 6 + 8 pin. I have no way to try out another PSU. Noone in my location got 800W PSU or higher. So, is there any other way to test it out? I got here only old 390W PSU.Thats a good logical list of things to check next...bravo.

Let us know how it goes... Quote from: patio on January 18, 2015, 06:58:03 AM

Thats a good logical list of things to check next...bravo.

Let us know how it goes...

Can't tell if you are being sarcastic or you mean it. Anyways, I'll probably try out to manually test the PSU with a multimeter, according to a tutorial on some other site. It was sincere.... Googled the R9 200 series and came back with lots of complaints about crashing computers , I would say look in that direction .HI

Did you add the 8 pin cable to your power supply and to the card. It will be unreliable with only the 6 pin cable as that is only 20 amps. On your supply there is 4 12v outputs which are all separate rails. So you need the 8 pin lead as well as the 6 pin  for another  12v 25 amps to run the new card.


Discussion

No Comment Found