1.

Solve : Why only me??

Answer»

Hello. For over 2 days, I have not been ABLE to access my own website or webmail. Now I thought maybe this would be my websites server being the PROBLEM, however everyone I have asked to access my site from their own computers have been able to access it.  So it is only my PC.

I can still access any other website on the web as well.

So if it is not my websites server and not my ISP, what in the world can it be?

My website is http://www.rockabillymonthly.com

It's a time out everytime.

I usually use IE 6.  I have also tried Mozilla.

Ive cleared the cache and all history and cookies.

Here is a tracert from an online tracert:
Hop Time 1 Time 2 Time 3 IP Hostname Return TTL Country Time
1 2 ms 7 ms 7 ms 216.26.129.83 [www.DNSstuff.com 1st hop] 252 UNITED STATES Unix: 5:06:06.563
2 3 ms 6 ms 6 ms 216.26.128.225 edge-rtr02.ge-0-2-0.sdf.xodiax.net. 252 UNITED STATES Unix: 5:06:06.570
3 8 ms 11 ms 11 ms 65.117.168.137 chi-edge-09.inet.qwest.net. 251 UNITED STATES Unix: 5:06:06.593
4 9 ms 12 ms 12 ms 205.171.20.121 chi-core-01.inet.qwest.net. 250 UNITED STATES Unix: 5:06:06.605
5 9 ms 12 ms 12 ms 205.171.20.170 chi-core-02.inet.qwest.net. 250 UNITED STATES Unix: 5:06:06.624
6 8 ms 11 ms 11 ms 205.171.205.34 cer-core-01.inet.qwest.net. 248 UNITED STATES Unix: 5:06:06.625
7 9 ms 12 ms 12 ms 205.171.139.146 chp-brdr-01.inet.qwest.net. 248 UNITED STATES
8 9 ms 12 ms 12 ms 205.171.4.14 [Missing reverse DNS entry] 247 UNITED STATES Unix: 5:06:06.658
9 10 ms 13 ms 13 ms 152.63.73.17 0.so-5-0-0.XL1.CHI13.ALTER.NET. 245 UNITED STATES Unix: 5:06:06.700
10 13 ms 21 ms 21 ms 152.63.68.82 0.so-0-0-0.TL1.CHI2.ALTER.NET. 244 UNITED STATES Unix: 5:06:06.719
11 33 ms 41 ms 51 ms 152.63.146.54 0.so-7-0-0.TL1.NYC9.ALTER.NET. 245 UNITED STATES Unix: 5:06:06.749
12 40 ms 49 ms 59 ms 152.63.16.89 0.so-7-0-0.CL1.EWR6.ALTER.NET. 245 UNITED STATES Unix: 5:06:06.814
13 40 ms 50 ms 61 ms 152.63.28.45 POS6-0.GW2.EWR17.ALTER.NET. 245 UNITED STATES Unix: 5:06:06.885
14 * * *
15 * * *
16 * * *
17 39 ms 49 ms 58 ms 69.72.194.186
[Reached Destination]andromeda.sslnetworks.com. 50 UNITED STATES

Here is a tracert from my comp:
Tracing route to rockabillymonthly.com [69.72.194.186]
over a maximum of 30 hops:

1 5 ms 5 ms 5 ms 10.39.192.1
2 5 ms 5 ms 6 ms fas2-2.austtxl-rtr1.austin.rr.com [66.68.1.209]

3 5 ms 5 ms 5 ms srp8-0.austtxrdc-rtr1.austin.rr.com [66.68.1.94]

4 6 ms 5 ms 5 ms pos6-0.austtxrdc-rtr3.texas.rr.com [66.68.1.98]

5 11 ms 11 ms 19 ms son0-0-0.dllatxl3-rtr1.texas.rr.com [24.93.33.45]
6 13 ms 17 ms 14 ms son1-0-1.hstqtxl3-rtr1.texas.rr.com [24.93.33.70]
7 13 ms 13 ms 14 ms pop1-hou-P0-1.atdn.net [66.185.133.145]
8 15 ms 14 ms 14 ms bb1-hou-P0-2.atdn.net [66.185.150.144]
9 20 ms 19 ms 20 ms bb1-dls-P6-0.atdn.net [66.185.152.132]
10 20 ms 21 ms 20 ms pop2-dls-P0-0.atdn.net [66.185.133.97]
11 27 ms 19 ms 20 ms 204.255.173.37
12 20 ms 20 ms 19 ms 0.so-0-3-0.XL2.DFW9.ALTER.NET [152.63.97.61]
13 21 ms 30 ms 20 ms 0.so-0-0-0.TL2.DFW9.ALTER.NET [152.63.2.181]
14 59 ms 63 ms 61 ms 0.so-1-2-0.TL2.NYC8.ALTER.NET [152.63.3.178]
15 63 ms 59 ms 60 ms 0.so-2-0-0.CL2.EWR6.ALTER.NET [152.63.16.37]
16 56 ms 69 ms 56 ms POS7-0.GW2.EWR17.ALTER.NET [152.63.28.49]
17 57 ms 57 ms 58 ms pwt-gw.customer.alter.net [157.130.3.122]
18 57 ms 58 ms 58 ms 69.9.165.2
19 62 ms 60 ms 80 ms 69.57.170.3
20 * * * Request timed out.
21 * * * Request timed out.
22 *

I also tried plugging in a mac into my CABLE internet that I have been using, and it did the exact same thing. The mac was able to access every page but mine.

PLEASE help. Im on the verge of a breakdown.....

THanks.first check all your firewalls.....if you have download sp2 recently it also contains one...check all your settings... and  net connections....what happens if you ping your website?disable all pop-up programs?or try a NEW connection save user namer and password and this may help>http://support.microsoft.com/default.aspx?scid=http://support.microsoft.com:80/support/kb/articles/q163/3/91.asp&NoWebContent=1   and do you get error 791 or something like it?ping of my website results in a time out.

firewalls are off.

im thinking more and more that this is a isp problem. i use cable internet.I just went to your web site with no problem. Looking at the tracert from your computer there is a routing problem at hop #20. A router or your site host has a problem and it is not on your machine.



Discussion

No Comment Found